= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 28 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Lots - City/State - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  

636 College $233,000 3 2 Milton Freewater, OR View

85625 Trolley Rd $190,000 2 1 Milton Freewater, OR View

304 Andrea $145,900 3 2 Milton Freewater, OR View

719 S Wilbur Ave $219,000 5 2 Walla Walla, WA View

1415 Bonsella $199,900 3 1 Walla Walla, WA View

142 SE 8th Ave $129,450 4 2 Milton Freewater, OR View

78234 Blackberry Lane $302,000 3 1 Weston, OR View

78618 Janie Ln $284,900 5 2 Weston, OR View

1274 Stonewood Ct $189,900 3 2 Milton Freewater, OR View

Hidden Springs Lots 2,3,4,6 $145,000     Weston/Tollgate, OR View

1545 Ruth St $124,500 2 1 Walla Walla, WA View

78632 Janie Ln $259,900 3 2.5 Weston, OR View

910 Robbins $55,500 2 1 Milton Freewater, OR View
321 Jefferson $89,500 2 1 Athena, OR View

455 S Wilbur $149,900 3 1 Walla Walla, WA View

52446 Sunquist Rd $235,000 3 1 Milton Freewater, OR View

84613 Hwy 11 $299,300 3 2.5 Milton Freewater, OR View

524 Balm St $87,900 3 2 Walla Walla, WA View

85207 Telephone Pole Rd $2,300,000 2 3.5 Milton Freewater, OR View

531 Elzora Loop $174,900 3 2.5 Milton Freewater, OR View

62320 Canyon View Ln $189,900 2 1 Weston/Elgin, OR View

813 Evans $53,500 1 1 Milton Freewater, OR View

53536 Ferndale Rd $279,500 3 2 Milton Freewater, OR View

13568 Stateline Rd $248,900 4 2 Touchet, WA View

Commercial
  Address Price OSQFT City/State  

49 Touchet Gardena Rd $233,000   Touchet, WA View

805 Perkins $159,900   Milton Freewater, OR View

Multi-Family
  Address Price Beds Baths City/State  

8 SE 11th $89,900 1 1 Milton Freewater, OR View

Acreage
  Address Price Acres Lots City/State  

Hidden Springs Lots 2,3.4.6 $145,000 4 Acres   Weston/Tollgate, OR View